Bishops
Day |
Month |
Year |
Last Name |
First Name |
4 | July | 1957 | MCGUIRE | Bishop Terence |
13 | November | 1977 | RYAN | Bishop Hugh E |
21 | July | 2001 | RUSH | Archbishop Francis |
28 | March | 2014 | PUTNEY | Bishop Michael E |
6 | March | 2016 | BENJAMIN | Bishop Raymond C |
6 | May | 2018 | FAULKNER | Archbishop Leonard A |
January
Day |
Year |
Last Name |
First Name |
3 | 1985 | NAUGHTON | Peter |
8 | 1957 | REYNOLDS | Terence |
13 | 1954 | McEVOY | Edward |
15 | 1979 | DONOVAN | Martin |
16 | 1967 | O'REGAN | William |
27 | 2012 | DALTON | Victor (Vic) |
28 | 1964 | McMULLEN | Desmond |
31 | 1999 | JONES | Raymond |
February
Day |
Year |
Last Name |
First Name |
7 | 1966 | SHEEDY | James |
14 | 1908 | WALSH | William |
28 | 1983 | O'TWOMEY | Hugh |
March
Day |
Year |
Last Name |
First Name |
10 | 2016 | SMITH | Donald |
15 | 1969 | KELLY | Mgr Francis |
19 | 2012 | DORE | Gerard (Gerry) |
22 | 1952 | HEGARTY | John |
25 | 1936 | BRAY | James |
26 | 2008 | FERLAZZO | Tindaro (Tam) |
April
Day |
Year |
Last Name |
First Name |
3 | 2013 | MORONEY | Denis Joseph |
10 | 1989 | KERWICK | Peter |
23 | 2001 | CLANCY | Kevin |
29 | 2005 | PATTERSON | Brooks |
May
Day |
Year |
Last Name |
First Name |
13 | 2006 | CARROLL | Patrick |
18 | 1997 | BRILL | Edward |
18 | 2015 | QUILTY | Peter |
19 | 1964 | MORLEY | Joseph |
19 | 2004 | HAY | Kevin (John) |
28 | 1987 | DILLON | John |
31 | 1963 | McLAUGHLIN | Mgr Leonard |
31 | 1972 | LYONS | Myles |
June
Day |
Year |
Last Name |
First Name |
3 | 1994 | VANDELEUR | Vincent |
3 | 2002 | LAMARO | Richard |
7 | 1934 | O'REILLY | Henry |
10 | 1988 | BUCKLEY | Denis O'Brien |
11 | 1974 | COLLERAN | John |
14 | 1970 | McCOY | Mgr James |
15 | 1987 | O'MERA | Mgr David |
16 | 2004 | MULLINS | Michael (Micky) |
21 | 1963 | GROGAN | Mgr Thomas |
21 | 1972 | GARVEY | John |
23 | 1983 | RYAN | Denis |
July
Day |
Year |
Last Name |
First Name |
2 | 1968 | MARTELL | Kevin |
4 | 2006 | GREEN sj | Peter |
16 | 1967 | PERRY | Leo |
18 | 2005 | HOLYOAK | John |
21 | 1993 | GARD | Thomas |
22 | 1938 | FEENEY | James |
30 | 1980 | GARVEY | Thomas Thaddeus |
August
Day |
Year |
Last Name |
First Name |
10 | 1988 | IVETT | Thomas |
18 | 1935 | WALSH | John |
23 | 1967 | MONCKTON | Vincent |
26 | 2012 | CASEY | Maurice (Maurie) |
September
Day |
Year |
Last Name |
First Name |
3 | 1928 | BOURKE | Mgr Thomas |
6 | 1948 | SWEENY | Thomas |
10 | 1982 | BRADY | Michael |
10 | 1999 | STEWART | Mgr Douglas |
15 | 2002 | DLUGAJ | Joachim Alfred |
21 | 1972 | KELLY | Alfonsus Thomas |
October
Day |
Year |
Last Name |
First Name |
5 | 2000 | HUDDY | Keith |
7 | 1974 | ASHWOOD | Vincent |
10 | 1962 | FOSTER | Basil |
14 | 1999 | RUSH | Mgr Ormond |
18 | 1964 | FEEHLY | Thomas |
21 | 1995 | DONLON | Michael |
22 | 1974 | DEVEREUX | Charles |
27 | 1998 | O'DWYER | Thomas |
31 | 1969 | LYONS | Humphrey |
November
Day |
Year |
Last Name |
First Name |
7 | 1977 | CARROLL | Patrick Sarsfield |
15 | 1944 | O'KEEFE | Edward |
16 | 1974 | O'BRIEN | Patrick |
27 | 1871 | McGINTY | William |
December
Day |
Year |
Last Name |
First Name |
2 | 1964 | KELLY | Mgr Kevin |
12 | 1981 | RYAN | Arthur |
14 | 1977 | GRENNAN | William |